





Our Sponsors
Vitiligo Research Foundation - Yan Valle, CEO - https://vrfoundation.org/
MyVITILIGOTeam - Eric Peacock - https://www.myvitiligoteam.com/resources
Incyte Corporation - Erica Cech - https://www.incyte.com/
Recouleur - Audrey VanStockum - https://recouleur.com/
Global Vitiligo Foundation - Dr Richard Huggins - https://globalvitiligofoundation.org/
Our Report
Unlike many other Vitiligo groups,
VITFriends does NOT charge a website membership fee of any kind.
We ask that you would please consider making a
generous DONATION
to help us further the cause of bringing
Education and Awareness to OUR cause - Vitiligo.
Please give: http://www.vitfriends.com/donate.htm
BIG or small it ALL matters.
VITFriends main sources of funding is public donations.
Thanks for your heart to help!
Financial Report:
| |||||||||||||
PROFIT & LOSS BUDGET | |
| |||||||||||
| |
|
| ||||||||||
| REVENUE | 2013 ACTUAL | 2013 BUDGET | 2013 VARIANCE | |
| |||||||
INCOME SOURCES | |
| |||||||||||
Individual Donors | $1,177.00 | $1,000.00 | (177.00) | |
| ||||||||
Corporate Donors | $600.00 | $200.00 | (400.00) | |
| ||||||||
Fundraisers Drive | $1,749.00 | $1,000.00 | (749.00) | |
| ||||||||
Membership Dues | $975.00 | $1,000.00 | 25.00 | |
| ||||||||
Store Sales | 18.00 | $200.00 | 182.00 | |
| ||||||||
Recycling Sales | $1.00 | $20.00 | 19.00 | |
| ||||||||
Dividends/Interest | 1.10 | 2.00 | 0.90 | |
| ||||||||
Total Income Sources | $4,521.10 | $3,422.00 | (1,099.10) | |
| ||||||||
|
| ||||||||||||
EXPENSES OPERATIONS | | | |
| |||||||||
Liability Insurance | - | $3,200.00 | $3200.00 | |
| ||||||||
Office Supplies (Paper, Ink) | $80.00 | $100.00 | $20.00 | |
| ||||||||
Postage and Freight | $87.65 | $125.00 | $37.35 | |
| ||||||||
Professional and Legal Fees | $245.00 | $250.00 | $5.00 | |
| ||||||||
Internet Service (Verizon) | $480.00 | $500.00 | $20.00 | |
| ||||||||
Telephone/Fax/cell | $1,440.00 | $1623.00 | $183.00 | |
| ||||||||
Website/Domain | $105.00 | $600.00 | $495.00 | |
| ||||||||
Total operations | $2,437.65 | $6,398.00 | $3960.35 | |
| ||||||||
|
| ||||||||||||
REVENUE | 2013 ACTUAL | 2013 BUDGET | 2013 VARIANCE | |
| ||||||||
| Advertising-METRO | $50.00 | $120.00 | $70.00 | |
| |||||||
Photocopying | - | $997.00 | $997.00 | |
| ||||||||
Speaker Fees (Stipend) | $225.00 | $500.00 | $275.00 | |
| ||||||||
Keynote Travel & Lodging | $988.00 | $600.00 | $(388.00) | |
| ||||||||
Food and Refreshments | $1,178.26 | $1,100.00 | $(78.26) | |
| ||||||||
Facilities Rental | $500.00 | $1,315.00 | $815.00 | |
| ||||||||
Ribbons/Plaques/Gifts | $50.00 | $325.00 | $275.00 | |
| ||||||||
Miscellaneous | - | $100.00 | $100.00 | |
| ||||||||
Total Conference | $3,241.26 | $5,357.00 | $2,065.74 | |
| ||||||||
|
| ||||||||||||
TAXES | | | |
| |||||||||
Licenses & Permits | - | $1,315.00 | $1315.00 | |
| ||||||||
Taxes & Penalties | - | $100.00 | $100.00 | |
| ||||||||
Miscellaneous | - | $100.00 | $100.00 | |
| ||||||||
Total Taxes | $0.00 | $1,515.00 | $1,515.00 | |
| ||||||||
|
| ||||||||||||
MISCELLANEOUS | | | |
| |||||||||
Radio Advertising | - | $500.00 | $500.00 | |
| ||||||||
Outdoor (Billboard) | - | $2,520.00 | $2,520.00 | |
| ||||||||
Secretary part-time 30/yr | - | $660.00 | $660.00 | |
| ||||||||
Other | | | $0.00 | |
| ||||||||
Total Miscellaneous | $0.00 | $3,680.00 | $3,680.00 | |
| ||||||||
| | | |
| |||||||||
TOTAL EXPENSES | $5,678.91 | $16,950.00 | 2586.64 | |
| ||||||||
|
| ||||||||||||
TOTAL SURPLUS/(SHORTFALL) | | |
| ||||||||||
($1,157.81) | ($13,528.00) |
|
FISCAL YEAR ENDING DECEMBER 31, 2014
|
PROFIT & LOSS BUDGET vs ACTUAL YEARS ENDED DECEMBER 2014 AND 2015
|
|
| |||||||||||
|
|
| | |||||||||||
REVENUE |
2014 ACTUAL |
2015 ACTUAL |
2015 BUDGET |
2014 VARIANCE |
|
| ||||||||
INCOME SOURCES |
|
|
| |||||||||||
Individual Donors | $2,630.00 | $292.00 | $2,500.00 | $2,280.00 |
|
| ||||||||
Corporate Donors | $2,500.00 | $5,340.00 | $1,000.00 | ($4,340.00) |
|
| ||||||||
Fundraisers Drive | $40.00 | $2,297.00 | $1,000.00 | ($1,297.00) |
|
| ||||||||
Membership Dues | $860.00 | $500.00 | $1,000.00 | $500.00 |
|
| ||||||||
Store Sales | - | - | $200.00 | $200.00 |
|
| ||||||||
Recycling Sales | - | - | $20.00 | $20.00 |
|
| ||||||||
Dividends/Interest | - | - | $2.00 | $2.00 |
|
| ||||||||
Total Income Sources | $6,030.00 | $8,429.00 | $5,722.00 | (808.00) |
|
| ||||||||
|
|
| ||||||||||||
EXPENSES OPERATIONS |
|
|
|
|
| |||||||||
Liability Insurance | - | - | $3,200.00 | $3,200.00 |
|
| ||||||||
Office Supplies (Paper, Ink) | $175.00 | $176.30 | $100.00 | ($76.30) |
|
| ||||||||
Postage and Freight | $47.00 | $60.00 | $125.00 | $65.00 |
|
| ||||||||
Professional and Legal Fees | $400.00 | $3.00 | $250.00 | $247.00 |
|
| ||||||||
Internet Service (Verizon) | $480.00 | $480.00 | $500.00 | $20.00 |
|
| ||||||||
Telephone/Fax/cell | $1,440.00 | $1440.00 | $1623.00 | $183.00 |
|
| ||||||||
Website/Domain | $105.00 | $105.00 | $600.00 | $495.00 |
|
| ||||||||
Total operations | $2,647.00 | $2,264.30 | $6,398.00 | $4,133.70 |
|
|